Advanced Tubular Technologies, Inc. Support Center

Contact Us

HEXAGON 8-Series Arm Accuracy and Reach by Model - Scan Arm Models

Accuracy and Reach By HEXAGON Arm Model

This accuracy chart also shows the maximum reach of each HEXAGON arm. These reach values subtract 17 inches from the ball probe reach to give the scanner reach from tube end to the tube end.  The distance allows for the scanners to twist back toward the other side of the volume.


ModelAccuracyAccuracy (Inches)ReachReach (Inches)Reach (Feet)Include TRAX
1800 Reach
Include TRAX
3500 Reach
8320-70.062 mm0.0024 in2.05 m80.6 in6.7 ft12.6 ft18.2 ft
8325-70.068 mm0.0027 in2.55 m100.3 in8.4 ft14.3 ft19.9 ft
8330-70.092 mm0.0036 in3.05 m120.0 in10.0 ft15.9 ft21.5 ft
8335-70.105 mm0.0041 in3.55 m139.7 in11.6 ft17.5 ft23.1 ft
8340-70.122 mm0.0048 in4.05 m159.4 in13.3 ft19.2 ft24.8 ft
8345-70.172 mm0.0068 in4.55 m179.1 in14.9 ft20.8 ft26.4 ft
8520-70.045 mm0.0018 in2.05 m80.6 in6.7 ft12.6 ft18.2 ft
8525-70.048 mm0.0019 in2.55 m100.3 in8.4 ft14.3 ft19.9 ft
8530-70.066 mm0.0026 in3.05 m120.0 in10.0 ft15.9 ft21.5 ft
8535-70.080 mm0.0031 in3.55 m139.7 in11.6 ft17.5 ft23.1 ft
8540-70.091 mm0.0036 in4.05 m159.4 in13.3 ft19.2 ft24.8 ft
8545-70.148 mm0.0058 in4.55 m179.1 in14.9 ft20.8 ft26.4 ft
8725-70.044 mm0.0017 in2.55 m100.3 in8.4 ft14.3 ft19.9 ft
8730-70.058 mm0.0023 in3.05 m120.0 in10.0 ft15.9 ft21.5 ft
8735-70.071 mm0.0028 in3.55 m139.7 in11.6 ft17.5 ft23.1 ft
8740-70.082 mm0.0032 in4.05 m159.4 in13.3 ft19.2 ft24.8 ft
8745-70.127 mm0.0050 in4.55 m179.1 in14.9 ft20.8 ft26.4 ft


iMC TRAX 3500 and 1800

This is an iMC Lite table with the TRAX 3500.
This is an iMC Lite table with the TRAX 1800.


Leapfrog Plate Styles

Leapfrog plates allow you to make an arm move in the middle of a measure. You can use two kinds of leapfrog plates.  We sell both kinds in the online store.

Sphere Style
Conical Seat Style (for use with ball probe only)