HEXAGON 8-Series Arm Accuracy and Reach by Model - Scan Arm Models
Accuracy and Reach By HEXAGON Arm Model
This accuracy chart also shows the maximum reach of each HEXAGON arm. These reach values subtract 17 inches from the ball probe reach to give the scanner reach from tube end to the tube end. The distance allows for the scanners to twist back toward the other side of the volume.
Model | Accuracy | Accuracy (Inches) | Reach | Reach (Inches) | Reach (Feet) | Include TRAX 1800 Reach | Include TRAX 3500 Reach |
---|---|---|---|---|---|---|---|
8320-7 | 0.062 mm | 0.0024 in | 2.05 m | 80.6 in | 6.7 ft | 12.6 ft | 18.2 ft |
8325-7 | 0.068 mm | 0.0027 in | 2.55 m | 100.3 in | 8.4 ft | 14.3 ft | 19.9 ft |
8330-7 | 0.092 mm | 0.0036 in | 3.05 m | 120.0 in | 10.0 ft | 15.9 ft | 21.5 ft |
8335-7 | 0.105 mm | 0.0041 in | 3.55 m | 139.7 in | 11.6 ft | 17.5 ft | 23.1 ft |
8340-7 | 0.122 mm | 0.0048 in | 4.05 m | 159.4 in | 13.3 ft | 19.2 ft | 24.8 ft |
8345-7 | 0.172 mm | 0.0068 in | 4.55 m | 179.1 in | 14.9 ft | 20.8 ft | 26.4 ft |
8520-7 | 0.045 mm | 0.0018 in | 2.05 m | 80.6 in | 6.7 ft | 12.6 ft | 18.2 ft |
8525-7 | 0.048 mm | 0.0019 in | 2.55 m | 100.3 in | 8.4 ft | 14.3 ft | 19.9 ft |
8530-7 | 0.066 mm | 0.0026 in | 3.05 m | 120.0 in | 10.0 ft | 15.9 ft | 21.5 ft |
8535-7 | 0.080 mm | 0.0031 in | 3.55 m | 139.7 in | 11.6 ft | 17.5 ft | 23.1 ft |
8540-7 | 0.091 mm | 0.0036 in | 4.05 m | 159.4 in | 13.3 ft | 19.2 ft | 24.8 ft |
8545-7 | 0.148 mm | 0.0058 in | 4.55 m | 179.1 in | 14.9 ft | 20.8 ft | 26.4 ft |
8725-7 | 0.044 mm | 0.0017 in | 2.55 m | 100.3 in | 8.4 ft | 14.3 ft | 19.9 ft |
8730-7 | 0.058 mm | 0.0023 in | 3.05 m | 120.0 in | 10.0 ft | 15.9 ft | 21.5 ft |
8735-7 | 0.071 mm | 0.0028 in | 3.55 m | 139.7 in | 11.6 ft | 17.5 ft | 23.1 ft |
8740-7 | 0.082 mm | 0.0032 in | 4.05 m | 159.4 in | 13.3 ft | 19.2 ft | 24.8 ft |
8745-7 | 0.127 mm | 0.0050 in | 4.55 m | 179.1 in | 14.9 ft | 20.8 ft | 26.4 ft |
iMC TRAX 3500 and 1800
This is an iMC Lite table with the TRAX 3500. | ![]() |
This is an iMC Lite table with the TRAX 1800. | ![]() |
Leapfrog Plate Styles
Leapfrog plates allow you to make an arm move in the middle of a measure. You can use two kinds of leapfrog plates. We sell both kinds in the online store.
Sphere Style | ![]() |
Conical Seat Style (for use with ball probe only) | ![]() |