RJ45-DB25 Crossover Pinout
Pinout
| Function | Wire Color | RJ-45 Pin | to | DB25 FEMALE Pin | Function |
| RTS | Blue | 1 | ---- | 5 | CTS |
| DTR | Orange | 2 | ---- | 6 | DSR |
| GND | Black | 3 | ---- | 7 | GND |
| TXD | Red | 4 | ---- | 3 | RXD |
| RXD | Green | 5 | ---- | 2 | TXD |
| DCD | Yellow | 6 | ---- | - | Not Used |
| DSR | Brown | 7 | ---- | 20 | DTR |
| CTS | Grey | 8 | ---- | 4 | RTS |


